Usage Statistics for bb.tt.ee

Summary Period: January 2013
Generated 01-Feb-2013 05:12 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites]

Monthly Statistics for January 2013
Total Hits 328085
Total Files 242990
Total Pages 121021
Total Visits 14455
Total KBytes 2724410
Total Unique Sites 2672
Total Unique URLs 594
. Avg Max
Hits per Hour 440 2810
Hits per Day 10583 19612
Files per Day 7838 13970
Pages per Day 3903 7220
Visits per Day 466 639
KBytes per Day 87884 189272
Hits by Response Code
Undefined response code 2
Code 200 - OK 242990
Code 206 - Partial Content 43
Code 301 - Moved Permanently 119
Code 302 - Found 9707
Code 304 - Not Modified 41688
Code 400 - Bad Request 4
Code 401 - Unauthorized 8
Code 403 - Forbidden 257
Code 404 - Not Found 33252
Code 405 - Method Not Allowed 15

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 10435 3.18% 8014 3.30% 3863 3.19% 523 3.62% 207 7.75% 90623 3.33%
2 14806 4.51% 11317 4.66% 5365 4.43% 615 4.25% 276 10.33% 136351 5.00%
3 13841 4.22% 10579 4.35% 4830 3.99% 587 4.06% 274 10.25% 107025 3.93%
4 11081 3.38% 7827 3.22% 4557 3.77% 606 4.19% 268 10.03% 108193 3.97%
5 1149 0.35% 948 0.39% 579 0.48% 97 0.67% 66 2.47% 25445 0.93%
6 12644 3.85% 8316 3.42% 3755 3.10% 569 3.94% 252 9.43% 85632 3.14%
7 12482 3.80% 8852 3.64% 4565 3.77% 610 4.22% 256 9.58% 89851 3.30%
8 8455 2.58% 6397 2.63% 3473 2.87% 569 3.94% 261 9.77% 65628 2.41%
9 11887 3.62% 9176 3.78% 4504 3.72% 557 3.85% 265 9.92% 119595 4.39%
10 12701 3.87% 8179 3.37% 4333 3.58% 543 3.76% 244 9.13% 78576 2.88%
11 11688 3.56% 9095 3.74% 4460 3.69% 506 3.50% 238 8.91% 104057 3.82%
12 2320 0.71% 1783 0.73% 1123 0.93% 96 0.66% 69 2.58% 20834 0.76%
13 9941 3.03% 7223 2.97% 3666 3.03% 443 3.06% 229 8.57% 67037 2.46%
14 16182 4.93% 11243 4.63% 5438 4.49% 592 4.10% 300 11.23% 133183 4.89%
15 13503 4.12% 10039 4.13% 4607 3.81% 538 3.72% 293 10.97% 105488 3.87%
16 19612 5.98% 13970 5.75% 7220 5.97% 639 4.42% 286 10.70% 189272 6.95%
17 17508 5.34% 12851 5.29% 5947 4.91% 549 3.80% 274 10.25% 140725 5.17%
18 18988 5.79% 13328 5.48% 5690 4.70% 617 4.27% 316 11.83% 161641 5.93%
19 1041 0.32% 873 0.36% 490 0.40% 86 0.59% 60 2.25% 11640 0.43%
20 10020 3.05% 7942 3.27% 3181 2.63% 462 3.20% 227 8.50% 84912 3.12%
21 13288 4.05% 10536 4.34% 4811 3.98% 561 3.88% 267 9.99% 112035 4.11%
22 8758 2.67% 7119 2.93% 3438 2.84% 506 3.50% 260 9.73% 74604 2.74%
23 10658 3.25% 8473 3.49% 3397 2.81% 483 3.34% 233 8.72% 85879 3.15%
24 10338 3.15% 8146 3.35% 3861 3.19% 472 3.27% 241 9.02% 90692 3.33%
25 13320 4.06% 7751 3.19% 4538 3.75% 457 3.16% 236 8.83% 100800 3.70%
26 1221 0.37% 888 0.37% 683 0.56% 68 0.47% 56 2.10% 11796 0.43%
27 8580 2.62% 6691 2.75% 3631 3.00% 408 2.82% 223 8.35% 73000 2.68%
28 9537 2.91% 7433 3.06% 4202 3.47% 467 3.23% 289 10.82% 66363 2.44%
29 8679 2.65% 7181 2.96% 3723 3.08% 519 3.59% 272 10.18% 67658 2.48%
30 6791 2.07% 5607 2.31% 3331 2.75% 442 3.06% 236 8.83% 54309 1.99%
31 6631 2.02% 5213 2.15% 3760 3.11% 417 2.88% 215 8.05% 61565 2.26%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 417 12952 3.95% 316 9804 4.03% 152 4728 3.91% 3726 115493 4.24%
1 265 8233 2.51% 210 6526 2.69% 121 3778 3.12% 2285 70847 2.60%
2 216 6722 2.05% 177 5504 2.27% 109 3389 2.80% 2519 78096 2.87%
3 134 4165 1.27% 110 3431 1.41% 91 2837 2.34% 1875 58119 2.13%
4 143 4447 1.36% 116 3620 1.49% 93 2910 2.40% 1369 42449 1.56%
5 120 3745 1.14% 92 2872 1.18% 87 2701 2.23% 2085 64631 2.37%
6 118 3677 1.12% 101 3145 1.29% 78 2439 2.02% 1202 37258 1.37%
7 201 6240 1.90% 156 4844 1.99% 114 3561 2.94% 1957 60669 2.23%
8 314 9737 2.97% 233 7242 2.98% 141 4394 3.63% 2907 90120 3.31%
9 378 11728 3.57% 269 8366 3.44% 155 4831 3.99% 3414 105829 3.88%
10 381 11824 3.60% 272 8444 3.48% 150 4669 3.86% 3392 105148 3.86%
11 368 11436 3.49% 274 8510 3.50% 152 4727 3.91% 3390 105082 3.86%
12 459 14239 4.34% 349 10827 4.46% 175 5425 4.48% 3883 120377 4.42%
13 497 15424 4.70% 367 11391 4.69% 168 5238 4.33% 3678 114031 4.19%
14 547 16959 5.17% 387 12001 4.94% 187 5803 4.80% 3959 122718 4.50%
15 552 17132 5.22% 417 12954 5.33% 184 5729 4.73% 4287 132909 4.88%
16 568 17634 5.37% 424 13146 5.41% 202 6288 5.20% 4574 141788 5.20%
17 698 21665 6.60% 505 15681 6.45% 212 6585 5.44% 5020 155608 5.71%
18 748 23200 7.07% 566 17560 7.23% 240 7463 6.17% 6033 187035 6.87%
19 797 24716 7.53% 584 18111 7.45% 240 7458 6.16% 6377 197702 7.26%
20 688 21346 6.51% 492 15260 6.28% 215 6691 5.53% 4975 154222 5.66%
21 668 20711 6.31% 507 15746 6.48% 221 6879 5.68% 5124 158838 5.83%
22 707 21923 6.68% 492 15261 6.28% 213 6616 5.47% 5576 172871 6.35%
23 588 18230 5.56% 411 12744 5.24% 189 5882 4.86% 4276 132570 4.87%

Top 30 of 594 Total URLs
# Hits KBytes URL
1 20528 6.26% 461533 16.94% /
2 17610 5.37% 731575 26.85% /viewtopic.php
3 8476 2.58% 38910 1.43% /album_page.php
4 7545 2.30% 31240 1.15% /login.php
5 5872 1.79% 274670 10.08% /album_pic.php
6 5625 1.71% 304985 11.19% /viewforum.php
7 5392 1.64% 16852 0.62% /album_thumbnail.php
8 4816 1.47% 35372 1.30% /profile.php
9 4710 1.44% 21504 0.79% /album_comment.php
10 4222 1.29% 37506 1.38% /templates/phpVB2/phpVB2.css
11 4210 1.28% 824 0.03% /templates/phpVB2/formIE.css
12 4019 1.22% 71005 2.61% /ftpindex/
13 3460 1.05% 41740 1.53% /search.php
14 2375 0.72% 44487 1.63% /ftpindex/search.php
15 1945 0.59% 12258 0.45% /album_personal.php
16 1719 0.52% 25970 0.95% /portal.php
17 1655 0.50% 38334 1.41% /privmsg.php
18 1618 0.49% 28730 1.05% /auction_rating.php
19 1104 0.34% 28876 1.06% /posting.php
20 750 0.23% 2461 0.09% /vpn/vpn.php
21 642 0.20% 12172 0.45% /album_cat.php
22 576 0.18% 10399 0.38% /plotter.php
23 490 0.15% 129 0.00% /vpn/tabs-style.css
24 418 0.13% 1496 0.05% /comments.php
25 307 0.09% 273 0.01% /bbcode_box/jquery.alerts.css
26 306 0.09% 10064 0.37% /faq.php
27 305 0.09% 1586 0.06% /bbcode_box/jquery.alerts.js
28 305 0.09% 13018 0.48% /bbcode_box/jquery.js
29 305 0.09% 2808 0.10% /bbcode_box/jquery.ui.draggable.js
30 304 0.09% 6285 0.23% /bbcode_box/bbcode_box.js

Top 10 of 594 Total URLs By KBytes
# Hits KBytes URL
1 17610 5.37% 731575 26.85% /viewtopic.php
2 20528 6.26% 461533 16.94% /
3 5625 1.71% 304985 11.19% /viewforum.php
4 5872 1.79% 274670 10.08% /album_pic.php
5 4019 1.22% 71005 2.61% /ftpindex/
6 5 0.00% 67609 2.48% /portal/images/day.ts
7 3 0.00% 46298 1.70% /portal/images/night.ts
8 2375 0.72% 44487 1.63% /ftpindex/search.php
9 3460 1.05% 41740 1.53% /search.php
10 8476 2.58% 38910 1.43% /album_page.php

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 20528 6.26% 8569 60.13% /
2 4019 1.22% 1252 8.79% /ftpindex/
3 8476 2.58% 514 3.61% /album_page.php
4 17610 5.37% 457 3.21% /viewtopic.php
5 1719 0.52% 455 3.19% /portal.php
6 4816 1.47% 405 2.84% /profile.php
7 5392 1.64% 338 2.37% /album_thumbnail.php
8 3460 1.05% 337 2.36% /search.php
9 2375 0.72% 332 2.33% /ftpindex/search.php
10 5872 1.79% 314 2.20% /album_pic.php

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 20528 6.26% 4506 37.31% /
2 17610 5.37% 2305 19.08% /viewtopic.php
3 4816 1.47% 620 5.13% /profile.php
4 3460 1.05% 557 4.61% /search.php
5 7545 2.30% 535 4.43% /login.php
6 1719 0.52% 520 4.31% /portal.php
7 8476 2.58% 472 3.91% /album_page.php
8 5872 1.79% 460 3.81% /album_pic.php
9 5392 1.64% 353 2.92% /album_thumbnail.php
10 5625 1.71% 280 2.32% /viewforum.php

Top 30 of 2672 Total Sites
# Hits Files KBytes Visits Hostname
1 16743 5.10% 4131 1.70% 83445 3.06% 148 1.02% 85-89-34-59.tt.ee
2 12490 3.81% 11288 4.65% 217351 7.98% 79 0.55% spider-95-108-241-250.yandex.com
3 11109 3.39% 7292 3.00% 135668 4.98% 80 0.55% tti.tt.ee
4 9078 2.77% 6903 2.84% 53962 1.98% 251 1.74% 85-89-34-165.tt.ee
5 8896 2.71% 6343 2.61% 107067 3.93% 330 2.28% nuhk.neti.ee
6 7434 2.27% 2512 1.03% 23968 0.88% 90 0.62% 85-89-42-184.tt.ee
7 6720 2.05% 1471 0.61% 24967 0.92% 108 0.75% 85-89-34-172.tt.ee
8 6611 2.02% 6435 2.65% 108437 3.98% 150 1.04% crawl-66-249-78-185.googlebot.com
9 6364 1.94% 5828 2.40% 29439 1.08% 105 0.73% 85-89-34-176.tt.ee
10 4999 1.52% 4244 1.75% 40917 1.50% 119 0.82% 85-89-38-48.tt.ee
11 4856 1.48% 3620 1.49% 44187 1.62% 226 1.56% 85-89-34-138.tt.ee
12 4687 1.43% 4567 1.88% 77643 2.85% 251 1.74% crawl-66-249-78-59.googlebot.com
13 4020 1.23% 3605 1.48% 22340 0.82% 84 0.58% 85-89-32-81.tt.ee
14 3463 1.06% 2720 1.12% 26618 0.98% 175 1.21% karel.tt.ee
15 3332 1.02% 2876 1.18% 10201 0.37% 89 0.62% 85-89-38-110.tt.ee
16 3191 0.97% 1787 0.74% 11571 0.42% 91 0.63% 85-89-34-146.tt.ee
17 3142 0.96% 2591 1.07% 15140 0.56% 131 0.91% 85-89-34-188.tt.ee
18 3076 0.94% 2537 1.04% 38300 1.41% 139 0.96% 85-89-34-18.tt.ee
19 3033 0.92% 2387 0.98% 18402 0.68% 88 0.61% 85-89-34-19.tt.ee
20 3004 0.92% 1583 0.65% 21442 0.79% 78 0.54% 85-89-34-145.tt.ee
21 2988 0.91% 2424 1.00% 20742 0.76% 107 0.74% 140.eq.ee
22 2936 0.89% 1546 0.64% 32969 1.21% 211 1.46% 85-89-38-53.tt.ee
23 2821 0.86% 2350 0.97% 23194 0.85% 195 1.35% 85-89-34-43.tt.ee
24 2794 0.85% 2086 0.86% 61656 2.26% 200 1.38% 194.252.197.26
25 2736 0.83% 1953 0.80% 28359 1.04% 165 1.14% 85-89-38-54.tt.ee
26 2653 0.81% 1914 0.79% 10802 0.40% 50 0.35% 85-89-45-249.tt.ee
27 2603 0.79% 1890 0.78% 14892 0.55% 51 0.35% 85-89-34-217.tt.ee
28 2560 0.78% 2143 0.88% 13643 0.50% 53 0.37% 85-89-34-136.tt.ee
29 2492 0.76% 1753 0.72% 21329 0.78% 154 1.07% 85-89-45-247.tt.ee
30 2443 0.74% 2082 0.86% 8151 0.30% 55 0.38% 85-89-34-45.tt.ee

Top 10 of 2672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12490 3.81% 11288 4.65% 217351 7.98% 79 0.55% spider-95-108-241-250.yandex.com
2 11109 3.39% 7292 3.00% 135668 4.98% 80 0.55% tti.tt.ee
3 6611 2.02% 6435 2.65% 108437 3.98% 150 1.04% crawl-66-249-78-185.googlebot.com
4 8896 2.71% 6343 2.61% 107067 3.93% 330 2.28% nuhk.neti.ee
5 16743 5.10% 4131 1.70% 83445 3.06% 148 1.02% 85-89-34-59.tt.ee
6 4687 1.43% 4567 1.88% 77643 2.85% 251 1.74% crawl-66-249-78-59.googlebot.com
7 2794 0.85% 2086 0.86% 61656 2.26% 200 1.38% 194.252.197.26
8 9078 2.77% 6903 2.84% 53962 1.98% 251 1.74% 85-89-34-165.tt.ee
9 4856 1.48% 3620 1.49% 44187 1.62% 226 1.56% 85-89-34-138.tt.ee
10 4999 1.52% 4244 1.75% 40917 1.50% 119 0.82% 85-89-38-48.tt.ee


Generated by Webalizer Version 2.01