Usage Statistics for bb.tt.ee

Summary Period: September 2021
Generated 01-Oct-2021 05:10 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search]

Monthly Statistics for September 2021
Total Hits 148297
Total Files 96784
Total Pages 137703
Total Visits 35709
Total KBytes 1088521
Total Unique Sites 3994
Total Unique URLs 330
. Avg Max
Hits per Hour 205 4094
Hits per Day 4943 9398
Files per Day 3226 6932
Pages per Day 4590 8867
Sites per Day 133 833
Visits per Day 1190 1716
KBytes per Day 36284 180110
Hits by Response Code
Code 200 - OK 65.26% 96784
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 24.46% 36273
Code 302 - Found 4.18% 6196
Code 304 - Not Modified 0.02% 25
Code 400 - Bad Request 0.10% 146
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 3.06% 4533
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 2.92% 4331

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 5845 3.94% 3574 3.69% 5349 3.88% 1354 3.79% 566 14.17% 31283 2.87%
2 4284 2.89% 2910 3.01% 3609 2.62% 1236 3.46% 460 11.52% 32563 2.99%
3 4538 3.06% 2847 2.94% 3507 2.55% 1197 3.35% 488 12.22% 14881 1.37%
4 567 0.38% 339 0.35% 502 0.36% 231 0.65% 156 3.91% 2090 0.19%
5 3397 2.29% 2048 2.12% 2978 2.16% 1405 3.93% 734 18.38% 30438 2.80%
6 4366 2.94% 2484 2.57% 3858 2.80% 1702 4.77% 833 20.86% 32456 2.98%
7 6217 4.19% 3436 3.55% 5871 4.26% 1716 4.81% 637 15.95% 23481 2.16%
8 4882 3.29% 2938 3.04% 4199 3.05% 1702 4.77% 603 15.10% 38386 3.53%
9 3698 2.49% 2343 2.42% 3324 2.41% 1682 4.71% 669 16.75% 19204 1.76%
10 5617 3.79% 3564 3.68% 5344 3.88% 1672 4.68% 648 16.22% 23659 2.17%
11 941 0.63% 588 0.61% 883 0.64% 261 0.73% 159 3.98% 4082 0.37%
12 3105 2.09% 2042 2.11% 2892 2.10% 1269 3.55% 495 12.39% 119280 10.96%
13 3662 2.47% 2460 2.54% 3273 2.38% 1381 3.87% 527 13.19% 19919 1.83%
14 6242 4.21% 3736 3.86% 5819 4.23% 1252 3.51% 499 12.49% 24665 2.27%
15 4912 3.31% 3327 3.44% 4663 3.39% 1150 3.22% 430 10.77% 27318 2.51%
16 5232 3.53% 3899 4.03% 4932 3.58% 1155 3.23% 472 11.82% 180110 16.55%
17 8010 5.40% 5584 5.77% 7745 5.62% 1105 3.09% 433 10.84% 40793 3.75%
18 866 0.58% 714 0.74% 816 0.59% 199 0.56% 149 3.73% 6415 0.59%
19 4762 3.21% 3728 3.85% 4569 3.32% 851 2.38% 388 9.71% 31589 2.90%
20 9398 6.34% 6285 6.49% 8867 6.44% 1111 3.11% 415 10.39% 48157 4.42%
21 7213 4.86% 5317 5.49% 6915 5.02% 1175 3.29% 440 11.02% 45357 4.17%
22 8617 5.81% 6932 7.16% 8133 5.91% 1220 3.42% 425 10.64% 60289 5.54%
23 8056 5.43% 5340 5.52% 7715 5.60% 1361 3.81% 500 12.52% 38578 3.54%
24 4323 2.92% 2648 2.74% 3862 2.80% 1258 3.52% 454 11.37% 19968 1.83%
25 904 0.61% 638 0.66% 844 0.61% 281 0.79% 167 4.18% 4951 0.45%
26 6201 4.18% 3139 3.24% 5907 4.29% 1305 3.65% 475 11.89% 19017 1.75%
27 3887 2.62% 2466 2.55% 3606 2.62% 1531 4.29% 538 13.47% 34588 3.18%
28 3657 2.47% 2262 2.34% 3318 2.41% 1328 3.72% 434 10.87% 17466 1.60%
29 6435 4.34% 4032 4.17% 6187 4.49% 1386 3.88% 467 11.69% 44061 4.05%
30 8463 5.71% 5164 5.34% 8216 5.97% 1397 3.91% 476 11.92% 53475 4.91%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 5292 3.57% 126 3791 3.92% 165 4969 3.61% 1371 41142 3.78%
1 185 5573 3.76% 130 3927 4.06% 175 5272 3.83% 1128 33825 3.11%
2 174 5237 3.53% 117 3529 3.65% 166 4991 3.62% 952 28561 2.62%
3 208 6267 4.23% 136 4092 4.23% 198 5965 4.33% 1034 31028 2.85%
4 299 8970 6.05% 204 6120 6.32% 289 8693 6.31% 2111 63333 5.82%
5 175 5270 3.55% 117 3518 3.63% 167 5031 3.65% 888 26642 2.45%
6 197 5919 3.99% 129 3876 4.00% 189 5686 4.13% 933 27985 2.57%
7 193 5797 3.91% 126 3782 3.91% 169 5099 3.70% 903 27083 2.49%
8 227 6834 4.61% 145 4371 4.52% 207 6214 4.51% 995 29859 2.74%
9 208 6262 4.22% 126 3784 3.91% 190 5714 4.15% 930 27898 2.56%
10 196 5892 3.97% 126 3789 3.91% 182 5476 3.98% 5353 160604 14.75%
11 201 6056 4.08% 131 3937 4.07% 178 5349 3.88% 1045 31357 2.88%
12 220 6612 4.46% 130 3920 4.05% 209 6277 4.56% 1013 30385 2.79%
13 197 5939 4.00% 119 3575 3.69% 186 5597 4.06% 938 28131 2.58%
14 210 6312 4.26% 148 4445 4.59% 190 5728 4.16% 3752 112572 10.34%
15 242 7288 4.91% 146 4408 4.55% 225 6754 4.90% 1572 47154 4.33%
16 183 5519 3.72% 120 3601 3.72% 164 4929 3.58% 1325 39761 3.65%
17 179 5395 3.64% 116 3496 3.61% 158 4743 3.44% 2678 80326 7.38%
18 231 6957 4.69% 161 4831 4.99% 212 6381 4.63% 1334 40035 3.68%
19 235 7064 4.76% 148 4458 4.61% 216 6491 4.71% 1581 47420 4.36%
20 199 5998 4.04% 132 3971 4.10% 181 5437 3.95% 1005 30155 2.77%
21 191 5753 3.88% 118 3559 3.68% 181 5447 3.96% 936 28079 2.58%
22 183 5507 3.71% 118 3566 3.68% 173 5207 3.78% 929 27859 2.56%
23 219 6584 4.44% 147 4438 4.59% 208 6253 4.54% 1577 47325 4.35%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 21046 14.19% 208607 19.16% /stats/
2 19265 12.99% 77649 7.13% /login.php
3 18625 12.56% 85186 7.83% /album_page.php
4 9028 6.09% 88343 8.12% /
5 8436 5.69% 38685 3.55% /album_comment.php
6 4547 3.07% 29643 2.72% /profile.php
7 2829 1.91% 8695 0.80% /album_thumbnail.php
8 1550 1.05% 54666 5.02% /viewtopic.php
9 1129 0.76% 2328 0.21% /portal/map/
10 1052 0.71% 19110 1.76% /album_cat.php
11 894 0.60% 7588 0.70% /album_personal.php
12 765 0.52% 12609 1.16% /viewforum.php
13 688 0.46% 9350 0.86% /portal.php
14 594 0.40% 6524 0.60% /auction_rating.php
15 365 0.25% 21681 1.99% /album_pic.php
16 297 0.20% 4296 0.39% /templates/phpVB2/phpVB2.css
17 287 0.19% 90 0.01% /templates/phpVB2/formIE.css
18 250 0.17% 2466 0.23% /album.php
19 162 0.11% 527 0.05% /comments.php
20 135 0.09% 12432 1.14% /stats/usage_202109.html
21 131 0.09% 12394 1.14% /stats/usage_202107.html
22 110 0.07% 10324 0.95% /stats/usage_202009.html
23 106 0.07% 337 0.03% /auction_room.php
24 66 0.04% 1833 0.17% /auction_faq.php
25 48 0.03% 437 0.04% /viewonline.php
26 29 0.02% 435 0.04% /album_personal_index.php
27 22 0.01% 70 0.01% /auction_offer_view.php
28 19 0.01% 62 0.01% /album_rate.php
29 18 0.01% 60 0.01% /auction_offer.php
30 17 0.01% 52 0.00% /auction.php

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 21046 14.19% 208607 19.16% /stats/
2 2 0.00% 127596 11.72% /portal/images/linnumaja.mp4
3 6 0.00% 92595 8.51% /portal/images/night.ts
4 9028 6.09% 88343 8.12% /
5 18625 12.56% 85186 7.83% /album_page.php
6 19265 12.99% 77649 7.13% /login.php
7 2 0.00% 75860 6.97% /portal/images/kaamerademo.avi
8 1550 1.05% 54666 5.02% /viewtopic.php
9 4 0.00% 54087 4.97% /portal/images/day.ts
10 8436 5.69% 38685 3.55% /album_comment.php

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 18625 12.56% 10330 32.36% /album_page.php
2 9028 6.09% 5196 16.28% /
3 8436 5.69% 5034 15.77% /album_comment.php
4 19265 12.99% 2290 7.17% /login.php
5 19 0.01% 1835 5.75% /album_rate.php
6 4547 3.07% 1296 4.06% /profile.php
7 2829 1.91% 870 2.73% /album_thumbnail.php
8 1550 1.05% 864 2.71% /viewtopic.php
9 21046 14.19% 833 2.61% /stats/
10 894 0.60% 539 1.69% /album_personal.php

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 18625 12.56% 10356 32.49% /album_page.php
2 8436 5.69% 4851 15.22% /album_comment.php
3 9028 6.09% 4642 14.56% /
4 19265 12.99% 3786 11.88% /login.php
5 4547 3.07% 1516 4.76% /profile.php
6 19 0.01% 1057 3.32% /album_rate.php
7 1550 1.05% 941 2.95% /viewtopic.php
8 2829 1.91% 877 2.75% /album_thumbnail.php
9 21046 14.19% 833 2.61% /stats/
10 894 0.60% 520 1.63% /album_personal.php

Top 30 of 3994 Total Sites
# Hits Files KBytes Visits Hostname
1 8946 6.03% 8946 9.24% 88673 8.15% 11 0.03% vmi575315.contaboserver.net
2 5454 3.68% 5358 5.54% 41686 3.83% 62 0.17% vm2504778.62ssd.had.wf
3 3920 2.64% 2536 2.62% 18537 1.70% 5 0.01% static.194.179.21.65.clients.your-server.de
4 3810 2.57% 1803 1.86% 9510 0.87% 530 1.48% 216.244.66.250
5 3321 2.24% 3321 3.43% 32919 3.02% 97 0.27% himrusopt.ru
6 3213 2.17% 2043 2.11% 132428 12.17% 715 2.00% 216.244.66.200
7 2916 1.97% 2758 2.85% 45311 4.16% 546 1.53% 216.244.66.247
8 2861 1.93% 2861 2.96% 28360 2.61% 5 0.01% vm2678513.1nvme.had.wf
9 2698 1.82% 2698 2.79% 26737 2.46% 14 0.04% vm2140965.62ssd.had.wf
10 1881 1.27% 1881 1.94% 20029 1.84% 5 0.01% vm856955.had.su
11 1780 1.20% 1749 1.81% 14347 1.32% 5 0.01% 45.155.204.6
12 1469 0.99% 552 0.57% 4842 0.44% 497 1.39% nuhk.neti.ee
13 1371 0.92% 1371 1.42% 13590 1.25% 4 0.01% 89-179-106-88.broadband.corbina.ru
14 1178 0.79% 587 0.61% 2773 0.25% 3 0.01% ns500168.ip-192-99-14.net
15 1162 0.78% 810 0.84% 4742 0.44% 8 0.02% ninja-crawler46.webmeup.com
16 1146 0.77% 343 0.35% 1662 0.15% 3 0.01% ns500484.ip-192-99-36.net
17 1121 0.76% 560 0.58% 2422 0.22% 7 0.02% linux08.r00tbase.de
18 925 0.62% 733 0.76% 5137 0.47% 1 0.00% static.51.6.9.5.clients.your-server.de
19 877 0.59% 491 0.51% 2397 0.22% 2 0.01% ip5f5b0f03.dynamic.kabel-deutschland.de
20 792 0.53% 396 0.41% 1617 0.15% 4 0.01% ns511179.ip-167-114-116.net
21 732 0.49% 361 0.37% 1499 0.14% 5 0.01% ns508289.ip-167-114-64.net
22 730 0.49% 730 0.75% 5802 0.53% 230 0.64% malta2209.startdedicated.de
23 724 0.49% 360 0.37% 1639 0.15% 2 0.01% static.131.3.76.144.clients.your-server.de
24 721 0.49% 382 0.39% 1844 0.17% 3 0.01% static.222.40.76.144.clients.your-server.de
25 674 0.45% 674 0.70% 5569 0.51% 230 0.64% malta2132.startdedicated.de
26 669 0.45% 669 0.69% 5185 0.48% 230 0.64% malta1709.startdedicated.de
27 644 0.43% 581 0.60% 1910 0.18% 3 0.01% duckduckbot.duckduckgo.com
28 640 0.43% 298 0.31% 1415 0.13% 3 0.01% ip5f5b4c23.dynamic.kabel-deutschland.de
29 634 0.43% 319 0.33% 1490 0.14% 3 0.01% linux17.r00tbase.de
30 633 0.43% 357 0.37% 1598 0.15% 241 0.67% petalbot-114-119-152-142.petalsearch.com

Top 10 of 3994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3213 2.17% 2043 2.11% 132428 12.17% 715 2.00% 216.244.66.200
2 24 0.02% 22 0.02% 130758 12.01% 1 0.00% ns501947.ip-192-99-10.net
3 8946 6.03% 8946 9.24% 88673 8.15% 11 0.03% vmi575315.contaboserver.net
4 2916 1.97% 2758 2.85% 45311 4.16% 546 1.53% 216.244.66.247
5 5454 3.68% 5358 5.54% 41686 3.83% 62 0.17% vm2504778.62ssd.had.wf
6 3321 2.24% 3321 3.43% 32919 3.02% 97 0.27% himrusopt.ru
7 2861 1.93% 2861 2.96% 28360 2.61% 5 0.01% vm2678513.1nvme.had.wf
8 2698 1.82% 2698 2.79% 26737 2.46% 14 0.04% vm2140965.62ssd.had.wf
9 1881 1.27% 1881 1.94% 20029 1.84% 5 0.01% vm856955.had.su
10 3920 2.64% 2536 2.62% 18537 1.70% 5 0.01% static.194.179.21.65.clients.your-server.de


Generated by Webalizer Version 2.21