Usage Statistics for bb.tt.ee

Summary Period: October 2022
Generated 01-Nov-2022 05:10 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search]

Monthly Statistics for October 2022
Total Hits 147510
Total Files 94963
Total Pages 138388
Total Visits 30475
Total KBytes 1311063
Total Unique Sites 2642
Total Unique URLs 279
Total Unique Usernames 7
. Avg Max
Hits per Hour 198 2125
Hits per Day 4758 9194
Files per Day 3063 6864
Pages per Day 4464 8862
Sites per Day 85 664
Visits per Day 983 2723
KBytes per Day 42292 200135
Hits by Response Code
Code 200 - OK 64.38% 94963
Code 301 - Moved Permanently 19.21% 28344
Code 302 - Found 7.78% 11469
Code 304 - Not Modified 0.01% 10
Code 400 - Bad Request 0.30% 439
Code 403 - Forbidden 0.05% 76
Code 404 - Not Found 5.25% 7745
Code 405 - Method Not Allowed 0.02% 23
Code 408 - Request Timeout 3.01% 4441

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 593 0.40% 359 0.38% 557 0.40% 152 0.50% 97 3.67% 7250 0.55%
2 4854 3.29% 1826 1.92% 4536 3.28% 612 2.01% 210 7.95% 34717 2.65%
3 4211 2.85% 2335 2.46% 3981 2.88% 1056 3.47% 473 17.90% 49966 3.81%
4 3143 2.13% 1745 1.84% 2897 2.09% 663 2.18% 274 10.37% 32872 2.51%
5 3534 2.40% 2009 2.12% 3155 2.28% 711 2.33% 259 9.80% 10811 0.82%
6 2799 1.90% 1867 1.97% 2525 1.82% 1150 3.77% 560 21.20% 11910 0.91%
7 8634 5.85% 4801 5.06% 7552 5.46% 2723 8.94% 664 25.13% 27525 2.10%
8 2535 1.72% 1508 1.59% 2464 1.78% 712 2.34% 393 14.88% 23692 1.81%
9 3036 2.06% 1643 1.73% 2805 2.03% 1086 3.56% 445 16.84% 8737 0.67%
10 7341 4.98% 4935 5.20% 6871 4.97% 1504 4.94% 453 17.15% 30093 2.30%
11 4299 2.91% 2992 3.15% 3994 2.89% 1227 4.03% 310 11.73% 32482 2.48%
12 3206 2.17% 1730 1.82% 2901 2.10% 1132 3.71% 320 12.11% 9696 0.74%
13 6073 4.12% 2544 2.68% 5757 4.16% 1283 4.21% 365 13.82% 28584 2.18%
14 2905 1.97% 1340 1.41% 2669 1.93% 791 2.60% 246 9.31% 8177 0.62%
15 388 0.26% 211 0.22% 331 0.24% 120 0.39% 86 3.26% 1329 0.10%
16 6441 4.37% 5416 5.70% 6193 4.48% 692 2.27% 185 7.00% 26240 2.00%
17 6243 4.23% 4912 5.17% 5949 4.30% 1042 3.42% 250 9.46% 25718 1.96%
18 3732 2.53% 2802 2.95% 3425 2.47% 1149 3.77% 272 10.30% 15305 1.17%
19 4574 3.10% 2743 2.89% 4248 3.07% 725 2.38% 280 10.60% 14465 1.10%
20 6155 4.17% 5006 5.27% 5821 4.21% 1123 3.68% 331 12.53% 25191 1.92%
21 6108 4.14% 4755 5.01% 5743 4.15% 976 3.20% 244 9.24% 26839 2.05%
22 433 0.29% 281 0.30% 390 0.28% 144 0.47% 74 2.80% 1308 0.10%
23 3032 2.06% 2164 2.28% 2747 1.98% 896 2.94% 267 10.11% 11712 0.89%
24 9194 6.23% 6864 7.23% 8862 6.40% 1198 3.93% 410 15.52% 50032 3.82%
25 5497 3.73% 3648 3.84% 5098 3.68% 952 3.12% 460 17.41% 48101 3.67%
26 8323 5.64% 5297 5.58% 7929 5.73% 1638 5.37% 518 19.61% 60651 4.63%
27 7757 5.26% 5283 5.56% 7430 5.37% 1608 5.28% 529 20.02% 139975 10.68%
28 7165 4.86% 4342 4.57% 6920 5.00% 1109 3.64% 503 19.04% 164004 12.51%
29 1337 0.91% 691 0.73% 1286 0.93% 313 1.03% 176 6.66% 35397 2.70%
30 7202 4.88% 4118 4.34% 6924 5.00% 1108 3.64% 443 16.77% 148148 11.30%
31 6766 4.59% 4796 5.05% 6428 4.64% 1167 3.83% 463 17.52% 200135 15.27%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 7500 5.08% 180 5595 5.89% 231 7186 5.19% 2324 72059 5.50%
1 181 5636 3.82% 111 3448 3.63% 173 5381 3.89% 1458 45193 3.45%
2 183 5683 3.85% 107 3326 3.50% 175 5427 3.92% 2015 62470 4.76%
3 168 5232 3.55% 108 3350 3.53% 160 4966 3.59% 1707 52904 4.04%
4 208 6453 4.37% 140 4362 4.59% 197 6110 4.42% 2380 73778 5.63%
5 179 5559 3.77% 123 3814 4.02% 170 5293 3.82% 1621 50258 3.83%
6 181 5638 3.82% 116 3619 3.81% 172 5350 3.87% 1500 46494 3.55%
7 211 6549 4.44% 134 4159 4.38% 196 6100 4.41% 1586 49167 3.75%
8 209 6506 4.41% 120 3736 3.93% 198 6154 4.45% 1490 46193 3.52%
9 201 6234 4.23% 115 3594 3.78% 187 5807 4.20% 1936 60005 4.58%
10 201 6249 4.24% 132 4118 4.34% 191 5928 4.28% 1558 48306 3.68%
11 188 5847 3.96% 118 3672 3.87% 176 5458 3.94% 1447 44865 3.42%
12 179 5559 3.77% 110 3440 3.62% 164 5091 3.68% 1419 43999 3.36%
13 177 5493 3.72% 107 3323 3.50% 160 4983 3.60% 1382 42835 3.27%
14 200 6224 4.22% 124 3851 4.06% 184 5711 4.13% 1518 47052 3.59%
15 252 7822 5.30% 193 5998 6.32% 236 7318 5.29% 1907 59123 4.51%
16 190 5907 4.00% 127 3944 4.15% 181 5613 4.06% 1569 48638 3.71%
17 168 5235 3.55% 111 3453 3.64% 158 4898 3.54% 1512 46867 3.57%
18 226 7019 4.76% 123 3834 4.04% 214 6660 4.81% 1691 52425 4.00%
19 208 6475 4.39% 133 4138 4.36% 193 6005 4.34% 1790 55485 4.23%
20 225 6989 4.74% 146 4553 4.79% 212 6600 4.77% 3038 94164 7.18%
21 179 5572 3.78% 116 3623 3.82% 166 5171 3.74% 1600 49604 3.78%
22 169 5243 3.55% 109 3389 3.57% 153 4756 3.44% 1502 46557 3.55%
23 222 6886 4.67% 149 4624 4.87% 207 6422 4.64% 2343 72621 5.54%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 32839 22.26% 149192 11.38% /album_page.php
2 23753 16.10% 95540 7.29% /login.php
3 13006 8.82% 60151 4.59% /album_comment.php
4 6579 4.46% 610755 46.58% /stats/usage_202210.html
5 3268 2.22% 9624 0.73% /album_thumbnail.php
6 2755 1.87% 16720 1.28% /
7 1706 1.16% 13500 1.03% /profile.php
8 1392 0.94% 15224 1.16% /auction_rating.php
9 1380 0.94% 11927 0.91% /album_personal.php
10 967 0.66% 90898 6.93% /stats/usage_202209.html
11 851 0.58% 33059 2.52% /viewtopic.php
12 849 0.58% 17143 1.31% /album_cat.php
13 661 0.45% 8939 0.68% /portal.php
14 524 0.36% 28417 2.17% /album_pic.php
15 316 0.21% 4572 0.35% /templates/phpVB2/phpVB2.css
16 290 0.20% 91 0.01% /templates/phpVB2/formIE.css
17 280 0.19% 2747 0.21% /album.php
18 176 0.12% 552 0.04% /comments.php
19 159 0.11% 1998 0.15% /viewforum.php
20 147 0.10% 464 0.04% /auction_room.php
21 75 0.05% 2244 0.17% /auction_faq.php
22 54 0.04% 0 0.00% /plotter.php
23 50 0.03% 152 0.01% /auction_offer_view.php
24 45 0.03% 138 0.01% /auction_offer.php
25 37 0.03% 117 0.01% /auction_sitemap.php
26 27 0.02% 274 0.02% /viewonline.php
27 19 0.01% 61 0.00% /auction.php
28 18 0.01% 267 0.02% /album_personal_index.php
29 11 0.01% 114 0.01% /album.php/album_rate.php
30 11 0.01% 8 0.00% /portal/map/

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 6579 4.46% 610755 46.58% /stats/usage_202210.html
2 32839 22.26% 149192 11.38% /album_page.php
3 23753 16.10% 95540 7.29% /login.php
4 967 0.66% 90898 6.93% /stats/usage_202209.html
5 4 0.00% 61730 4.71% /portal/images/night.ts
6 13006 8.82% 60151 4.59% /album_comment.php
7 1 0.00% 37930 2.89% /portal/images/kaamerademo.avi
8 851 0.58% 33059 2.52% /viewtopic.php
9 524 0.36% 28417 2.17% /album_pic.php
10 849 0.58% 17143 1.31% /album_cat.php

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 32839 22.26% 10688 39.54% /album_page.php
2 23753 16.10% 4240 15.68% /login.php
3 13006 8.82% 4235 15.67% /album_comment.php
4 6 0.00% 2113 7.82% /album_rate.php
5 2755 1.87% 1612 5.96% /
6 3268 2.22% 717 2.65% /album_thumbnail.php
7 1380 0.94% 512 1.89% /album_personal.php
8 1706 1.16% 502 1.86% /profile.php
9 524 0.36% 459 1.70% /album_pic.php
10 849 0.58% 423 1.56% /album_cat.php

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 32839 22.26% 10956 40.35% /album_page.php
2 23753 16.10% 5263 19.38% /login.php
3 13006 8.82% 4040 14.88% /album_comment.php
4 2755 1.87% 1516 5.58% /
5 6 0.00% 1308 4.82% /album_rate.php
6 3268 2.22% 853 3.14% /album_thumbnail.php
7 1706 1.16% 516 1.90% /profile.php
8 1380 0.94% 479 1.76% /album_personal.php
9 524 0.36% 448 1.65% /album_pic.php
10 1392 0.94% 383 1.41% /auction_rating.php

Top 30 of 2642 Total Sites
# Hits Files KBytes Visits Hostname
1 8112 5.50% 5340 5.62% 31458 2.40% 14 0.05% ninja-crawler46.webmeup.com
2 6971 4.73% 4094 4.31% 88839 6.78% 653 2.14% 216.244.66.200
3 6710 4.55% 4024 4.24% 373337 28.48% 3 0.01% vm711319.stark-industries.solutions
4 5801 3.93% 4748 5.00% 26900 2.05% 1 0.00% static.51.6.9.5.clients.your-server.de
5 3350 2.27% 436 0.46% 1339 0.10% 14 0.05% ip-70.32.1.163.hosted.by.gigenet.com
6 3066 2.08% 2538 2.67% 13010 0.99% 1 0.00% 193.40.192.105
7 2700 1.83% 1350 1.42% 123537 9.42% 1 0.00% vm1985900.51ssd.had.wf
8 2501 1.70% 1627 1.71% 13382 1.02% 1 0.00% vr-16.links.ls.007ac9.net
9 2496 1.69% 2394 2.52% 26830 2.05% 359 1.18% 216.244.66.247
10 2005 1.36% 1203 1.27% 113468 8.65% 3 0.01% host-176-124-215-108.hosted-by-vdsina.ru
11 1660 1.13% 1152 1.21% 5376 0.41% 441 1.45% petalbot-114-119-149-171.petalsearch.com
12 1617 1.10% 1143 1.20% 5460 0.42% 455 1.49% petalbot-114-119-149-2.petalsearch.com
13 1606 1.09% 1118 1.18% 5134 0.39% 479 1.57% petalbot-114-119-149-173.petalsearch.com
14 1564 1.06% 1132 1.19% 5308 0.40% 426 1.40% petalbot-114-119-149-199.petalsearch.com
15 1512 1.03% 1512 1.59% 6669 0.51% 1 0.00% 91.191.209.54
16 1490 1.01% 898 0.95% 84591 6.45% 2 0.01% 37-115-193-107.broadband.kyivstar.net
17 1429 0.97% 991 1.04% 4804 0.37% 403 1.32% petalbot-114-119-155-81.petalsearch.com
18 1377 0.93% 711 0.75% 19204 1.46% 305 1.00% 216.244.66.250
19 1327 0.90% 923 0.97% 4275 0.33% 378 1.24% petalbot-114-119-149-215.petalsearch.com
20 1238 0.84% 0 0.00% 440 0.03% 1 0.00% 179.60.150.123
21 1156 0.78% 970 1.02% 4709 0.36% 269 0.88% 4.bl.bot.semrush.com
22 1120 0.76% 969 1.02% 4851 0.37% 247 0.81% 24.bl.bot.semrush.com
23 1116 0.76% 948 1.00% 4471 0.34% 270 0.89% 10.bl.bot.semrush.com
24 1056 0.72% 870 0.92% 4208 0.32% 263 0.86% 1.bl.bot.semrush.com
25 1045 0.71% 888 0.94% 4217 0.32% 263 0.86% 7.bl.bot.semrush.com
26 1039 0.70% 877 0.92% 4244 0.32% 257 0.84% 23.bl.bot.semrush.com
27 1036 0.70% 873 0.92% 4254 0.32% 250 0.82% 6.bl.bot.semrush.com
28 1019 0.69% 866 0.91% 4398 0.34% 255 0.84% 5.bl.bot.semrush.com
29 1017 0.69% 874 0.92% 4119 0.31% 254 0.83% 3.bl.bot.semrush.com
30 1014 0.69% 853 0.90% 4182 0.32% 257 0.84% 8.bl.bot.semrush.com

Top 10 of 2642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6710 4.55% 4024 4.24% 373337 28.48% 3 0.01% vm711319.stark-industries.solutions
2 2700 1.83% 1350 1.42% 123537 9.42% 1 0.00% vm1985900.51ssd.had.wf
3 2005 1.36% 1203 1.27% 113468 8.65% 3 0.01% host-176-124-215-108.hosted-by-vdsina.ru
4 6971 4.73% 4094 4.31% 88839 6.78% 653 2.14% 216.244.66.200
5 1490 1.01% 898 0.95% 84591 6.45% 2 0.01% 37-115-193-107.broadband.kyivstar.net
6 8112 5.50% 5340 5.62% 31458 2.40% 14 0.05% ninja-crawler46.webmeup.com
7 5801 3.93% 4748 5.00% 26900 2.05% 1 0.00% static.51.6.9.5.clients.your-server.de
8 2496 1.69% 2394 2.52% 26830 2.05% 359 1.18% 216.244.66.247
9 1377 0.93% 711 0.75% 19204 1.46% 305 1.00% 216.244.66.250
10 862 0.58% 726 0.76% 18973 1.45% 244 0.80% 33.bl.bot.semrush.com


Generated by Webalizer Version 2.21