Usage Statistics for bb.tt.ee

Summary Period: September 2023
Generated 30-Sep-2023 05:10 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search]

Monthly Statistics for September 2023
Total Hits 218833
Total Files 125813
Total Pages 212758
Total Visits 22421
Total KBytes 6335349
Total Unique Sites 3511
Total Unique URLs 323
. Avg Max
Hits per Hour 303 7377
Hits per Day 7294 15896
Files per Day 4193 11258
Pages per Day 7091 15641
Sites per Day 117 806
Visits per Day 747 1562
KBytes per Day 211178 454641
Hits by Response Code
Code 200 - OK 57.49% 125813
Code 206 - Partial Content 0.18% 401
Code 301 - Moved Permanently 34.87% 76302
Code 302 - Found 4.11% 9001
Code 304 - Not Modified 0.01% 25
Code 400 - Bad Request 0.28% 606
Code 403 - Forbidden 0.03% 61
Code 404 - Not Found 1.68% 3670
Code 408 - Request Timeout 1.35% 2954

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 7992 3.65% 4337 3.45% 7820 3.68% 1049 4.68% 440 12.53% 286999 4.53%
2 1575 0.72% 724 0.58% 1536 0.72% 168 0.75% 140 3.99% 54501 0.86%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2275 1.04% 1204 0.96% 2235 1.05% 240 1.07% 196 5.58% 79562 1.26%
5 8383 3.83% 5032 4.00% 8154 3.83% 894 3.99% 451 12.85% 341991 5.40%
6 13468 6.15% 7548 6.00% 13225 6.22% 1269 5.66% 495 14.10% 454641 7.18%
7 9091 4.15% 5105 4.06% 8925 4.19% 955 4.26% 392 11.16% 310072 4.89%
8 8446 3.86% 4249 3.38% 7992 3.76% 557 2.48% 356 10.14% 282690 4.46%
9 1895 0.87% 1124 0.89% 1872 0.88% 118 0.53% 95 2.71% 48929 0.77%
10 5848 2.67% 3967 3.15% 5535 2.60% 973 4.34% 295 8.40% 101353 1.60%
11 9075 4.15% 6216 4.94% 8826 4.15% 1128 5.03% 404 11.51% 123351 1.95%
12 14997 6.85% 11258 8.95% 14649 6.89% 1562 6.97% 806 22.96% 338147 5.34%
13 6030 2.76% 3098 2.46% 5811 2.73% 962 4.29% 388 11.05% 164434 2.60%
14 6405 2.93% 3556 2.83% 6168 2.90% 1193 5.32% 387 11.02% 129403 2.04%
15 6610 3.02% 3801 3.02% 6376 3.00% 1153 5.14% 347 9.88% 137084 2.16%
16 1094 0.50% 616 0.49% 1060 0.50% 171 0.76% 110 3.13% 27402 0.43%
17 6065 2.77% 3445 2.74% 5848 2.75% 492 2.19% 291 8.29% 206275 3.26%
18 7620 3.48% 4043 3.21% 7485 3.52% 812 3.62% 329 9.37% 272224 4.30%
19 10687 4.88% 5969 4.74% 10312 4.85% 1140 5.08% 439 12.50% 313556 4.95%
20 11232 5.13% 6021 4.79% 10931 5.14% 1306 5.82% 455 12.96% 326121 5.15%
21 8344 3.81% 4692 3.73% 8172 3.84% 816 3.64% 446 12.70% 320965 5.07%
22 8530 3.90% 4673 3.71% 8318 3.91% 839 3.74% 491 13.98% 311103 4.91%
23 2030 0.93% 1062 0.84% 1979 0.93% 251 1.12% 201 5.72% 65920 1.04%
24 7935 3.63% 3901 3.10% 7768 3.65% 706 3.15% 404 11.51% 183672 2.90%
25 14374 6.57% 6862 5.45% 14066 6.61% 817 3.64% 457 13.02% 306826 4.84%
26 8102 3.70% 4647 3.69% 7828 3.68% 668 2.98% 410 11.68% 304983 4.81%
27 5404 2.47% 3235 2.57% 5165 2.43% 895 3.99% 453 12.90% 161603 2.55%
28 7083 3.24% 3892 3.09% 6762 3.18% 761 3.39% 392 11.16% 247510 3.91%
29 15896 7.26% 10052 7.99% 15641 7.35% 546 2.44% 381 10.85% 372887 5.89%
30 2347 1.07% 1484 1.18% 2299 1.08% 216 0.96% 188 5.35% 61145 0.97%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 518 15566 7.11% 395 11873 9.44% 512 15369 7.22% 11218 336540 5.31%
1 269 8074 3.69% 153 4614 3.67% 263 7913 3.72% 8651 259519 4.10%
2 268 8055 3.68% 153 4601 3.66% 263 7913 3.72% 8597 257899 4.07%
3 301 9059 4.14% 171 5154 4.10% 295 8862 4.17% 9668 290045 4.58%
4 272 8165 3.73% 155 4650 3.70% 265 7977 3.75% 9488 284639 4.49%
5 268 8064 3.69% 155 4674 3.72% 261 7855 3.69% 7799 233978 3.69%
6 241 7255 3.32% 136 4085 3.25% 234 7041 3.31% 10221 306615 4.84%
7 412 12376 5.66% 214 6424 5.11% 403 12090 5.68% 8180 245390 3.87%
8 414 12438 5.68% 259 7798 6.20% 405 12162 5.72% 8387 251605 3.97%
9 284 8521 3.89% 153 4594 3.65% 276 8304 3.90% 11147 334412 5.28%
10 267 8027 3.67% 144 4323 3.44% 257 7738 3.64% 7846 235395 3.72%
11 297 8930 4.08% 167 5021 3.99% 288 8658 4.07% 8447 253418 4.00%
12 357 10728 4.90% 188 5651 4.49% 348 10467 4.92% 8556 256677 4.05%
13 330 9926 4.54% 178 5341 4.25% 323 9717 4.57% 10185 305564 4.82%
14 320 9624 4.40% 170 5112 4.06% 309 9283 4.36% 9832 294969 4.66%
15 246 7391 3.38% 137 4110 3.27% 234 7046 3.31% 7913 237389 3.75%
16 255 7662 3.50% 141 4254 3.38% 245 7361 3.46% 8582 257456 4.06%
17 267 8012 3.66% 146 4380 3.48% 259 7791 3.66% 7969 239073 3.77%
18 288 8645 3.95% 160 4827 3.84% 279 8387 3.94% 7941 238221 3.76%
19 271 8130 3.72% 149 4485 3.56% 259 7784 3.66% 7644 229334 3.62%
20 265 7963 3.64% 149 4495 3.57% 252 7572 3.56% 8175 245236 3.87%
21 298 8966 4.10% 166 4985 3.96% 287 8637 4.06% 8071 242135 3.82%
22 278 8365 3.82% 164 4929 3.92% 269 8082 3.80% 8102 243054 3.84%
23 296 8891 4.06% 181 5433 4.32% 291 8749 4.11% 8559 256785 4.05%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 25020 11.43% 2163442 34.15% /stats/usage_202309.html
2 21135 9.66% 2003951 31.63% /stats/usage_202308.html
3 19554 8.94% 90077 1.42% /album_page.php
4 12945 5.92% 52277 0.83% /login.php
5 10524 4.81% 997057 15.74% /stats/usage_202307.html
6 8544 3.90% 37409 0.59% /album_comment.php
7 6678 3.05% 66187 1.04% /stats/
8 4992 2.28% 35774 0.56% /
9 3359 1.53% 317170 5.01% /stats/usage_202306.html
10 2637 1.21% 17515 0.28% /profile.php
11 1252 0.57% 14992 0.24% /portal.php
12 1148 0.52% 15337 0.24% /auction_rating.php
13 1082 0.49% 41642 0.66% /viewtopic.php
14 1035 0.47% 8751 0.14% /album_personal.php
15 968 0.44% 6169 0.10% /viewforum.php
16 638 0.29% 13001 0.21% /album_cat.php
17 575 0.26% 5934 0.09% /album.php
18 507 0.23% 27124 0.43% /album_pic.php
19 431 0.20% 1207 0.02% /album_thumbnail.php
20 271 0.12% 7049 0.11% /auction_faq.php
21 255 0.12% 815 0.01% /comments.php
22 144 0.07% 471 0.01% /auction_room.php
23 106 0.05% 1524 0.02% /templates/phpVB2/phpVB2.css
24 100 0.05% 31 0.00% /templates/phpVB2/formIE.css
25 78 0.04% 638 0.01% /viewonline.php
26 59 0.03% 890 0.01% /album_personal_index.php
27 46 0.02% 147 0.00% /auction_offer.php
28 39 0.02% 124 0.00% /auction_offer_view.php
29 35 0.02% 3292 0.05% /stats/usage_202304.html
30 34 0.02% 110 0.00% /auction_sitemap.php

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 25020 11.43% 2163442 34.15% /stats/usage_202309.html
2 21135 9.66% 2003951 31.63% /stats/usage_202308.html
3 10524 4.81% 997057 15.74% /stats/usage_202307.html
4 3359 1.53% 317170 5.01% /stats/usage_202306.html
5 2 0.00% 127596 2.01% /portal/images/linnumaja.mp4
6 3 0.00% 113790 1.80% /portal/images/kaamerademo.avi
7 19554 8.94% 90077 1.42% /album_page.php
8 6 0.00% 81131 1.28% /portal/images/day.ts
9 6678 3.05% 66187 1.04% /stats/
10 12945 5.92% 52277 0.83% /login.php

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 19554 8.94% 7340 36.04% /album_page.php
2 8544 3.90% 2852 14.00% /album_comment.php
3 12945 5.92% 2082 10.22% /login.php
4 4992 2.28% 2071 10.17% /
5 22 0.01% 1488 7.31% /album_rate.php
6 6678 3.05% 613 3.01% /stats/
7 507 0.23% 480 2.36% /album_pic.php
8 1035 0.47% 359 1.76% /album_personal.php
9 2637 1.21% 348 1.71% /profile.php
10 431 0.20% 331 1.63% /album_thumbnail.php

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 19554 8.94% 7627 37.70% /album_page.php
2 8544 3.90% 2675 13.22% /album_comment.php
3 12945 5.92% 2221 10.98% /login.php
4 4992 2.28% 1926 9.52% /
5 22 0.01% 1254 6.20% /album_rate.php
6 6678 3.05% 610 3.02% /stats/
7 968 0.44% 523 2.59% /viewforum.php
8 507 0.23% 480 2.37% /album_pic.php
9 2637 1.21% 373 1.84% /profile.php
10 1035 0.47% 345 1.71% /album_personal.php

Top 30 of 3511 Total Sites
# Hits Files KBytes Visits Hostname
1 34405 15.72% 20952 16.65% 1675224 26.44% 10 0.04% 185.149.146.53
2 14847 6.78% 9897 7.87% 939549 14.83% 96 0.43% 178.178.96.57
3 10032 4.58% 5016 3.99% 436962 6.90% 12 0.05% 5.42.65.70
4 6915 3.16% 4149 3.30% 394234 6.22% 2 0.01% 5.42.64.62
5 5595 2.56% 3357 2.67% 317658 5.01% 2 0.01% host-77-232-40-104.macloud.host
6 4850 2.22% 2437 1.94% 230899 3.64% 8 0.04% 95.54.133.122
7 4160 1.90% 2496 1.98% 237165 3.74% 2 0.01% 5.42.65.94
8 3554 1.62% 2134 1.70% 11100 0.18% 380 1.69% 216.244.66.250
9 3266 1.49% 1634 1.30% 155427 2.45% 14 0.06% 95.189.79.14
10 3209 1.47% 2537 2.02% 15542 0.25% 1 0.00% static.51.6.9.5.clients.your-server.de
11 2965 1.35% 2211 1.76% 127719 2.02% 363 1.62% 216.244.66.247
12 2680 1.22% 1892 1.50% 17236 0.27% 7 0.03% 23-22-35-162.crawl.amazonbot.amazon
13 2609 1.19% 1302 1.03% 123749 1.95% 1 0.00% 94.25.174.232
14 2593 1.18% 999 0.79% 95129 1.50% 2 0.01% 94.25.174.58
15 2490 1.14% 1588 1.26% 184230 2.91% 500 2.23% 216.244.66.200
16 2484 1.14% 1801 1.43% 15836 0.25% 8 0.04% 3-224-220-101.crawl.amazonbot.amazon
17 2269 1.04% 1362 1.08% 129312 2.04% 1 0.00% 94.25.168.82
18 2268 1.04% 1644 1.31% 14484 0.23% 6 0.03% 52-70-240-171.crawl.amazonbot.amazon
19 2125 0.97% 915 0.73% 87055 1.37% 1 0.00% 94.25.174.233
20 1776 0.81% 888 0.71% 9713 0.15% 10 0.04% 148.15.16.34.bc.googleusercontent.com
21 1728 0.79% 864 0.69% 9451 0.15% 11 0.05% 34.28.42.34.bc.googleusercontent.com
22 1576 0.72% 674 0.54% 64129 1.01% 2 0.01% 94.25.171.164
23 1353 0.62% 1351 1.07% 9865 0.16% 1 0.00% static.124.250.99.88.clients.your-server.de
24 1259 0.58% 0 0.00% 412 0.01% 1 0.00% host-41.37.190.123.tedata.net
25 1217 0.56% 393 0.31% 1833 0.03% 2 0.01% ns509841.ip-167-114-101.net
26 1189 0.54% 547 0.43% 52018 0.82% 3 0.01% 94.25.174.172
27 1143 0.52% 371 0.29% 2403 0.04% 2 0.01% 100.92-220-10.customer.lyse.net
28 1027 0.47% 1027 0.82% 2263 0.04% 1 0.00% 62.233.50.73
29 1017 0.46% 451 0.36% 42900 0.68% 1 0.00% 94.25.171.11
30 1007 0.46% 970 0.77% 5262 0.08% 8 0.04% host-41.37.162.114.tedata.net

Top 10 of 3511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34405 15.72% 20952 16.65% 1675224 26.44% 10 0.04% 185.149.146.53
2 14847 6.78% 9897 7.87% 939549 14.83% 96 0.43% 178.178.96.57
3 10032 4.58% 5016 3.99% 436962 6.90% 12 0.05% 5.42.65.70
4 6915 3.16% 4149 3.30% 394234 6.22% 2 0.01% 5.42.64.62
5 5595 2.56% 3357 2.67% 317658 5.01% 2 0.01% host-77-232-40-104.macloud.host
6 4160 1.90% 2496 1.98% 237165 3.74% 2 0.01% 5.42.65.94
7 4850 2.22% 2437 1.94% 230899 3.64% 8 0.04% 95.54.133.122
8 2490 1.14% 1588 1.26% 184230 2.91% 500 2.23% 216.244.66.200
9 3266 1.49% 1634 1.30% 155427 2.45% 14 0.06% 95.189.79.14
10 2269 1.04% 1362 1.08% 129312 2.04% 1 0.00% 94.25.168.82


Generated by Webalizer Version 2.21