Usage Statistics for bb.tt.ee

Summary Period: October 2024
Generated 01-Nov-2024 05:10 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search]

Monthly Statistics for October 2024
Total Hits 517570
Total Files 424546
Total Pages 504938
Total Visits 52054
Total KBytes 7236690
Total Unique Sites 5935
Total Unique URLs 352
. Avg Max
Hits per Hour 695 4335
Hits per Day 16695 56835
Files per Day 13695 53182
Pages per Day 16288 56586
Sites per Day 191 1568
Visits per Day 1679 3542
KBytes per Day 233442 523025
Hits by Response Code
Code 200 - OK 82.03% 424546
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 13.56% 70199
Code 302 - Found 1.90% 9811
Code 304 - Not Modified 0.00% 8
Code 400 - Bad Request 0.19% 976
Code 403 - Forbidden 0.01% 61
Code 404 - Not Found 1.52% 7852
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 0.79% 4103
Code 417 - Expectation Failed 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 56835 10.98% 53182 12.53% 56586 11.21% 2278 4.38% 957 16.12% 499024 6.90%
2 19837 3.83% 15579 3.67% 19449 3.85% 2187 4.20% 849 14.30% 281944 3.90%
3 18987 3.67% 15640 3.68% 18575 3.68% 3542 6.80% 894 15.06% 301529 4.17%
4 16564 3.20% 13896 3.27% 16154 3.20% 2543 4.89% 890 15.00% 269473 3.72%
5 3622 0.70% 3026 0.71% 3566 0.71% 529 1.02% 392 6.60% 63807 0.88%
6 15445 2.98% 12284 2.89% 14930 2.96% 1491 2.86% 595 10.03% 159683 2.21%
7 14341 2.77% 12324 2.90% 13774 2.73% 1746 3.35% 683 11.51% 138278 1.91%
8 16366 3.16% 12672 2.98% 15865 3.14% 1150 2.21% 716 12.06% 128835 1.78%
9 16250 3.14% 13281 3.13% 15655 3.10% 2943 5.65% 952 16.04% 144040 1.99%
10 12606 2.44% 11024 2.60% 12158 2.41% 1385 2.66% 797 13.43% 128095 1.77%
11 14302 2.76% 12221 2.88% 13750 2.72% 2133 4.10% 866 14.59% 147909 2.04%
12 4028 0.78% 3156 0.74% 3960 0.78% 402 0.77% 327 5.51% 84782 1.17%
13 17819 3.44% 13673 3.22% 17416 3.45% 1179 2.26% 663 11.17% 486925 6.73%
14 27030 5.22% 20862 4.91% 26748 5.30% 1100 2.11% 503 8.48% 453841 6.27%
15 26658 5.15% 20595 4.85% 26264 5.20% 1407 2.70% 645 10.87% 443040 6.12%
16 14736 2.85% 11961 2.82% 14482 2.87% 1534 2.95% 810 13.65% 243221 3.36%
17 19311 3.73% 14913 3.51% 18838 3.73% 1892 3.63% 861 14.51% 483623 6.68%
18 24230 4.68% 17674 4.16% 23756 4.70% 1780 3.42% 1029 17.34% 484647 6.70%
19 4907 0.95% 3785 0.89% 4799 0.95% 572 1.10% 455 7.67% 116162 1.61%
20 15344 2.96% 12732 3.00% 14897 2.95% 1670 3.21% 807 13.60% 123454 1.71%
21 13841 2.67% 11772 2.77% 13351 2.64% 1796 3.45% 921 15.52% 155924 2.15%
22 13236 2.56% 11576 2.73% 12871 2.55% 1319 2.53% 675 11.37% 118017 1.63%
23 11731 2.27% 10239 2.41% 11442 2.27% 1277 2.45% 775 13.06% 121326 1.68%
24 14137 2.73% 11985 2.82% 13738 2.72% 1195 2.30% 770 12.97% 143984 1.99%
25 12917 2.50% 11039 2.60% 12167 2.41% 1350 2.59% 762 12.84% 117128 1.62%
26 3148 0.61% 2695 0.63% 2859 0.57% 232 0.45% 221 3.72% 39200 0.54%
27 20920 4.04% 16205 3.82% 20501 4.06% 3188 6.12% 1568 26.42% 523025 7.23%
28 18469 3.57% 14560 3.43% 18000 3.56% 2553 4.90% 1214 20.45% 386288 5.34%
29 18585 3.59% 14330 3.38% 18086 3.58% 2715 5.22% 1280 21.57% 93022 1.29%
30 14051 2.71% 11881 2.80% 13603 2.69% 1397 2.68% 827 13.93% 152805 2.11%
31 17317 3.35% 13784 3.25% 16698 3.31% 1817 3.49% 797 13.43% 203657 2.81%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 700 21725 4.20% 603 18711 4.41% 679 21060 4.17% 10048 311487 4.30%
1 743 23034 4.45% 627 19445 4.58% 732 22714 4.50% 10646 330033 4.56%
2 793 24613 4.76% 656 20355 4.79% 780 24198 4.79% 10794 334607 4.62%
3 884 27416 5.30% 716 22212 5.23% 867 26900 5.33% 13159 407918 5.64%
4 1004 31142 6.02% 833 25834 6.09% 989 30673 6.07% 13502 418562 5.78%
5 829 25710 4.97% 684 21224 5.00% 814 25238 5.00% 11555 358208 4.95%
6 788 24448 4.72% 662 20551 4.84% 770 23874 4.73% 11527 357332 4.94%
7 753 23365 4.51% 625 19405 4.57% 736 22841 4.52% 10113 313491 4.33%
8 742 23021 4.45% 623 19316 4.55% 727 22567 4.47% 9963 308851 4.27%
9 703 21818 4.22% 593 18393 4.33% 690 21414 4.24% 9577 296874 4.10%
10 723 22438 4.34% 604 18729 4.41% 708 21956 4.35% 9595 297445 4.11%
11 652 20227 3.91% 515 15978 3.76% 636 19733 3.91% 8959 277718 3.84%
12 621 19267 3.72% 501 15552 3.66% 596 18477 3.66% 8505 263640 3.64%
13 618 19184 3.71% 499 15492 3.65% 604 18748 3.71% 8837 273950 3.79%
14 738 22891 4.42% 577 17892 4.21% 719 22316 4.42% 8440 261625 3.62%
15 607 18818 3.64% 490 15219 3.58% 585 18136 3.59% 8276 256552 3.55%
16 623 19318 3.73% 496 15381 3.62% 602 18680 3.70% 7953 246532 3.41%
17 595 18472 3.57% 490 15196 3.58% 582 18048 3.57% 8055 249693 3.45%
18 594 18414 3.56% 481 14912 3.51% 579 17959 3.56% 8026 248805 3.44%
19 628 19493 3.77% 505 15655 3.69% 608 18866 3.74% 11910 369217 5.10%
20 636 19721 3.81% 498 15438 3.64% 615 19088 3.78% 8246 255612 3.53%
21 574 17821 3.44% 474 14724 3.47% 551 17081 3.38% 8453 262039 3.62%
22 555 17208 3.32% 456 14157 3.33% 543 16834 3.33% 8380 259780 3.59%
23 580 18006 3.48% 476 14775 3.48% 565 17537 3.47% 8926 276720 3.82%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 215561 41.65% 915327 12.65% /profile.php
2 33636 6.50% 113779 1.57% /album_thumbnail.php
3 33509 6.47% 141510 1.96% /login.php
4 28685 5.54% 132315 1.83% /album_page.php
5 26857 5.19% 2559223 35.36% /stats/usage_202409.html
6 20993 4.06% 1744740 24.11% /stats/usage_202410.html
7 12261 2.37% 125919 1.74% /album.php
8 11744 2.27% 55375 0.77% /album_comment.php
9 9789 1.89% 85236 1.18% /
10 8038 1.55% 30776 0.43% /viewforum.php
11 2990 0.58% 280377 3.87% /stats/usage_202402.html
12 2909 0.56% 277591 3.84% /stats/usage_202403.html
13 2900 0.56% 276593 3.82% /stats/usage_202408.html
14 1950 0.38% 23411 0.32% /auction_rating.php
15 1540 0.30% 87883 1.21% /album_pic.php
16 1463 0.28% 30070 0.42% /album_cat.php
17 1437 0.28% 56269 0.78% /viewtopic.php
18 1237 0.24% 10867 0.15% /album_personal.php
19 611 0.12% 8868 0.12% /templates/phpVB2/phpVB2.css
20 522 0.10% 6923 0.10% /portal.php
21 482 0.09% 152 0.00% /templates/phpVB2/formIE.css
22 319 0.06% 29884 0.41% /viewonline.php
23 314 0.06% 7983 0.11% /auction_faq.php
24 229 0.04% 720 0.01% /comments.php
25 141 0.03% 457 0.01% /auction_room.php
26 125 0.02% 1885 0.03% /album_personal_index.php
27 62 0.01% 192 0.00% /auction_offer_view.php
28 47 0.01% 0 0.00% /plotter.php
29 42 0.01% 135 0.00% /auction_offer.php
30 41 0.01% 133 0.00% /auction_sitemap.php

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 26857 5.19% 2559223 35.36% /stats/usage_202409.html
2 20993 4.06% 1744740 24.11% /stats/usage_202410.html
3 215561 41.65% 915327 12.65% /profile.php
4 2990 0.58% 280377 3.87% /stats/usage_202402.html
5 2909 0.56% 277591 3.84% /stats/usage_202403.html
6 2900 0.56% 276593 3.82% /stats/usage_202408.html
7 33509 6.47% 141510 1.96% /login.php
8 28685 5.54% 132315 1.83% /album_page.php
9 12261 2.37% 125919 1.74% /album.php
10 33636 6.50% 113779 1.57% /album_thumbnail.php

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 28685 5.54% 12587 25.41% /album_page.php
2 33636 6.50% 9092 18.36% /album_thumbnail.php
3 11744 2.27% 5980 12.07% /album_comment.php
4 33509 6.47% 5305 10.71% /login.php
5 215561 41.65% 3872 7.82% /profile.php
6 9789 1.89% 3130 6.32% /
7 7 0.00% 2092 4.22% /album_rate.php
8 12261 2.37% 1654 3.34% /album.php
9 1540 0.30% 1145 2.31% /album_pic.php
10 1463 0.28% 679 1.37% /album_cat.php

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 28685 5.54% 12694 25.67% /album_page.php
2 33636 6.50% 9138 18.48% /album_thumbnail.php
3 11744 2.27% 5741 11.61% /album_comment.php
4 33509 6.47% 5615 11.35% /login.php
5 215561 41.65% 3864 7.81% /profile.php
6 9789 1.89% 2990 6.05% /
7 7 0.00% 1809 3.66% /album_rate.php
8 12261 2.37% 1638 3.31% /album.php
9 1540 0.30% 1262 2.55% /album_pic.php
10 1463 0.28% 663 1.34% /album_cat.php

Top 30 of 5935 Total Sites
# Hits Files KBytes Visits Hostname
1 212179 41.00% 211963 49.93% 914175 12.63% 6 0.01% ec2-44-214-187-82.compute-1.amazonaws.com
2 52384 10.12% 33814 7.96% 1811959 25.04% 13 0.02% 16-10-nik3977.aeza.network
3 27100 5.24% 16262 3.83% 1379458 19.06% 4 0.01% 194.26.69.18
4 16390 3.17% 9833 2.32% 935793 12.93% 70 0.13% 62.140.225.130
5 5761 1.11% 3128 0.74% 263583 3.64% 22 0.04% nat-100-72-46-192-27-sh3.natanet.ru
6 5700 1.10% 3421 0.81% 306140 4.23% 2 0.00% 194.26.69.19
7 5355 1.03% 3213 0.76% 306816 4.24% 1 0.00% static.25.24.216.95.clients.your-server.de
8 4301 0.83% 3047 0.72% 135604 1.87% 531 1.02% 216.244.66.200
9 4035 0.78% 3017 0.71% 15221 0.21% 1 0.00% 193.40.192.105
10 3618 0.70% 2133 0.50% 10846 0.15% 429 0.82% 216.244.66.250
11 3322 0.64% 3212 0.76% 31009 0.43% 325 0.62% 216.244.66.247
12 2709 0.52% 1355 0.32% 113904 1.57% 29 0.06% 193.39.160.25.mosline.ru
13 2501 0.48% 1624 0.38% 13528 0.19% 1 0.00% crawl1-179.oi.tb.007ac9.net
14 1444 0.28% 529 0.12% 2605 0.04% 4 0.01% ti0158a400-3015.bb.online.no
15 1162 0.22% 911 0.21% 8681 0.12% 100 0.19% vm-138-246-238-87.cloud.mwn.de
16 1076 0.21% 3 0.00% 397 0.01% 22 0.04% hostglobal.plus
17 1064 0.21% 304 0.07% 1499 0.02% 2 0.00% ns3131454.ip-188-165-237.eu
18 1064 0.21% 813 0.19% 7681 0.11% 99 0.19% vm-138-246-237-69.cloud.mwn.de
19 1058 0.20% 815 0.19% 7777 0.11% 96 0.18% vm-138-246-237-125.cloud.mwn.de
20 1048 0.20% 1047 0.25% 7327 0.10% 1 0.00% ec2-3-15-144-75.us-east-2.compute.amazonaws.com
21 1025 0.20% 797 0.19% 7767 0.11% 97 0.19% vm-138-246-237-240.cloud.mwn.de
22 930 0.18% 308 0.07% 1509 0.02% 2 0.00% ns570723.ip-192-99-15.net
23 882 0.17% 651 0.15% 3416 0.05% 4 0.01% c051.babbar.eu
24 876 0.17% 670 0.16% 6447 0.09% 77 0.15% vm-138-246-238-134.cloud.mwn.de
25 785 0.15% 591 0.14% 3132 0.04% 4 0.01% c244.babbar.eu
26 783 0.15% 460 0.11% 4727 0.07% 4 0.01% pot29.webmeup.com
27 775 0.15% 567 0.13% 3083 0.04% 5 0.01% c045.babbar.eu
28 742 0.14% 0 0.00% 238 0.00% 1 0.00% unn-149-88-106-158.datapacket.com
29 708 0.14% 527 0.12% 2968 0.04% 4 0.01% c047.babbar.eu
30 696 0.13% 500 0.12% 2747 0.04% 4 0.01% c046.babbar.eu

Top 10 of 5935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52384 10.12% 33814 7.96% 1811959 25.04% 13 0.02% 16-10-nik3977.aeza.network
2 27100 5.24% 16262 3.83% 1379458 19.06% 4 0.01% 194.26.69.18
3 16390 3.17% 9833 2.32% 935793 12.93% 70 0.13% 62.140.225.130
4 212179 41.00% 211963 49.93% 914175 12.63% 6 0.01% ec2-44-214-187-82.compute-1.amazonaws.com
5 5355 1.03% 3213 0.76% 306816 4.24% 1 0.00% static.25.24.216.95.clients.your-server.de
6 5700 1.10% 3421 0.81% 306140 4.23% 2 0.00% 194.26.69.19
7 5761 1.11% 3128 0.74% 263583 3.64% 22 0.04% nat-100-72-46-192-27-sh3.natanet.ru
8 4301 0.83% 3047 0.72% 135604 1.87% 531 1.02% 216.244.66.200
9 2709 0.52% 1355 0.32% 113904 1.57% 29 0.06% 193.39.160.25.mosline.ru
10 3322 0.64% 3212 0.76% 31009 0.43% 325 0.62% 216.244.66.247


Generated by Webalizer Version 2.21